Weigh Period ending 4/20/01
Tag Farm Date Birth Start weight Weight Cum ADG WPDA
No. Tatoo Name of Birth Weight 11/15/99 4/20/01 ADG ADG Ratio WPDA Ratio
200 HRMC1K Hawthorne Brae 3/22/00 70 475 832 2.5 2.6 1.2 1.9 1.0
201 GLS21K Pretty Penny Farm 4/9/00 70 501 719 1.5 1.6 0.7 1.7 0.9
202 GLS19K Pretty Penny Farm 4/6/00 62 476 757 2.3 2.0 1.0 1.8 1.0
203 GLS14K Pretty Penny Farm 4/1/00 48 422 666 0.9 1.7 0.8 1.6 0.9
204 KLL2K Para D Farm 4/30/00 71 327 580 2.4 1.8 0.9 1.4 0.8
205 WPK3 Osceola Farm 3/17/00 68 601 896 3.3 2.1 1.0 2.1 1.1
206 DUN3K Dundonald Farm 4/9/00 70 494 817 1.7 2.3 1.1 2.0 1.1
207 PZ11K Zealand Farm 4/24/00 68 466 719 1.0 1.8 0.9 1.8 1.0
208 EZ00 EZ Acres 3/5/00 70 617 951 2.3 2.4 1.1 2.1 1.1
209 BBJ1K Dalriada Farm 4/26/00 70 414 686 2.9 1.9 0.9 1.7 0.9
210 JW3K Owl Rock Farm 4/15/00 70 469 771 2.5 2.2 1.0 1.9 1.0
211 JW7K Owl Rock Farm 4/27/00 70 487 810 2.9 2.3 1.1 2.1 1.1
212 SPFK7 Small Pond Farm 3/14/00 70 469 758 2.6 2.1 1.0 1.7 0.9
213 T67K Trafagar Square Farm 4/29/00 65 566 841 1.8 2.0 0.9 2.2 1.2
214 WIRK1 Perry Land & Cattle 2/28/00 73 423 713 2.3 2.1 1.0 1.5 0.8
215 WI02002 Who's Hill Farm 4/5/00 74 537 821 2.2 2.0 1.0 2.0 1.0
216 CL7K Drover Hill Farm 4/22/00 69 491 788 2.3 2.1 1.0 2.0 1.0
217 CL2K Drover Hill Farm 3/1/00 80 667 978 1.4 2.2 1.1 2.2 1.1
218 CL1K Drover Hill Farm 2/19/00 75 617 972 2.7 2.5 1.2 2.1 1.1
219 CL0K Drover Hill Farm 3/28/00 83 519 816 2.0 2.1 1.0 1.9 1.0

Bull Test Info

Home Page