Final Report
Final Results
Tag Farm Date Birth 205 Weight Cumul. ADG WPDA Yearling Yrlg Wt Scrotal Semen Ultra-sound Ending Final
No. Tatoo Name of Birth Weight Weight 4/20/01 ADG Ratio WPDA Ratio Weight Ratio Circ. Test (P/F) Backfat Ribeye % IM Ribeye/100 lbs Frame Index
200 HRMC1K Hawthorne Brae 3/22/00 70 NA 832 2.6 122.0 1.9 102.5 795.9 104.1 34 0 0.08 10.46 4.34 1.26 3.00 113.03
201 GLS21K Pretty Penny Farm 4/9/00 70 539 719 1.6 74.5 1.7 91.4 700.0 91.5 29.5 0 0.07 10.50 4.34 1.46 2.00 83.01
202 GLS19K Pretty Penny Farm 4/6/00 62 431 757 2.0 96.0 1.8 97.1 731.3 95.6 31 0 0.06 11.89 4.26 1.57 3.00 95.82
203 GLS14K Pretty Penny Farm 4/1/00 48 410 666 1.7 83.4 1.6 85.3 635.4 83.1 28 0 0.06 8.86 4.31 1.33 3.00 83.23
204 KLL2K Para D Farm 4/30/00 71 NA 580 1.8 86.5 1.4 76.0 594.3 77.7 26 0 0.08 7.66 4.38 1.32 2.00 82.08
205 WPK3 Osceola Farm 3/17/00 68 NA 896 2.1 100.8 2.1 109.9 825.4 107.9 33.5 0 0.14 9.23 6.24 1.03 4.00 104.36
206 DUN3K Dundonald Farm 4/9/00 70 NA 817 2.3 110.4 2.0 105.2 795.1 104.0 32 0 0.09 11.25 4.38 1.38 3.00 107.17
207 PZ11K Zealand Farm 4/24/00 68 533 719 1.8 86.5 1.8 95.5 726.2 95.0 29 0 0.11 9.13 4.45 1.27 3.00 90.70
208 EZ00 EZ Acres 3/5/00 70 NA 951 2.4 114.1 2.1 113.6 852.4 111.5 36 0 0.13 13.40 4.29 1.41 5.00 112.79
209 BBJ1K Dalriada Farm 4/26/00 70 550 686 1.9 92.9 1.7 90.9 736.3 96.3 29 0 0.08 9.10 4.31 1.33 3.00 94.61
210 JW3K Owl Rock Farm 4/15/00 70 495 771 2.2 103.2 1.9 100.4 761.5 99.6 31 0 0.12 10.28 4.41 1.33 3.00 101.38
211 JW7K Owl Rock Farm 4/27/00 70 549 810 2.3 110.4 2.1 109.5 844.5 110.4 33 0 0.14 8.30 4.35 1.02 4.00 110.39
212 SPFK7 Small Pond Farm 3/14/00 70 NA 758 2.1 98.8 1.7 90.7 694.7 90.8 31 0 0.07 9.11 4.31 1.20 3.00 94.79
213 T67K Trafagar Square Farm 4/29/00 65 560 841 2.0 94.0 2.2 115.5 860.6 112.5 35 0 0.08 9.21 4.38 1.10 4.00 103.25
214 WIRK1 Perry Land & Cattle 2/28/00 73 NA 713 2.1 99.1 1.5 81.3 653.2 85.4 31 0 0.09 11.31 4.26 1.59 3.00 92.25
215 WI02002 Who's Hill Farm 4/5/00 74 NA 821 2.0 97.0 2.0 104.1 791.5 103.5 30 0 0.10 9.83 4.36 1.20 4.00 100.27
216 CL7K Drover Hill Farm 4/22/00 69 545 788 2.1 101.5 2.0 104.9 812.0 106.2 31 0 0.05 8.51 4.36 1.08 4.00 103.83
217 CL2K Drover Hill Farm 3/1/00 80 577 978 2.2 106.3 2.2 114.6 869.8 113.7 32.5 0 0.08 11.45 4.36 1.17 4.00 110.00
218 CL1K Drover Hill Farm 2/19/00 75 558 972 2.5 121.3 2.1 111.5 843.6 110.3 32 0 0.14 12.68 4.29 1.30 3.00 115.80
219 CL0K Drover Hill Farm 3/28/00 83 470 816 2.1 101.5 1.9 100.1 772.5 101.0 32 0 0.08 9.13 4.43 1.12 3.00 101.25

Bull Test Info

Home Page