First Weigh Period

  Weigh Period ending     12/29/00                
                    1st Weigh Period    
Tag   Farm   Date Birth Start weight Weight Period Cum ADG   WPDA
No. Tatoo Name Sire of Birth Weight 36861 36889 ADG ADG Ratio WPDA Ratio
200 HRMC1K Hawthorne Brae Highland Spice Independence 3/22/00 70 475 542 2.4 2.4 149.7 1.7 95.5
201 GLS21K Pretty Penny Farm Flath 4/9/00 70 501 536 1.3 1.3 78.2 1.8 100.7
202 GLS19K Pretty Penny Farm Flath 4/6/00 62 476 512 1.3 1.3 80.4 1.7 96.1
203 GLS14K Pretty Penny Farm Flath 4/1/00 48 422 476 1.9 1.9 120.7 1.6 89.7
204 KLL2K Para D Farm Osceola Rhambeaux 4/30/00 71 327 355 1.0 1.0 62.6 1.2 66.7
205 WPK3 Osceola Farm DH Zorro 3/17/00 68 601 642 1.5 1.5 91.6 2.0 114.1
206 DUN3K Dundonald Farm Jock of Dundonald 4/9/00 70 494 552 2.1 2.1 129.6 1.8 104.1
207 PZ11K Zealand Farm DH Excitement 4/24/00 68 466 489 0.8 0.8 51.4 1.7 96.4
208 EZ00 EZ Acres EZ Acres Nathaniel 3/5/00 70 617 684 2.4 2.4 149.7 2.1 117.1
209 BBJ1K Dalriada Farm Broadstone 9th of Stonecliffe 4/26/00 70 414 448 1.2 1.2 76.0 1.5 87.3
210 JW3K Owl Rock Farm GOF Djinn 4/15/00 70 469 504 1.3 1.3 78.2 1.7 95.9
211 JW7K Owl Rock Farm GOF Djinn 4/27/00 70 487 534 1.7 1.7 105.0 1.9 107.6
212 SPFK7 Small Pond Farm Gille Ruadh of Mapleview 3/14/00 70 469 490 0.8 0.8 46.9 1.4 82.6
213 T67K Trafagar Square Farm Trafalgar Hanson 4/29/00 65 566 602 1.3 1.3 80.4 2.2 125.5
214 WIRK1 Perry Land & Cattle Hannay Direa 2/28/00 73 423 487 2.3 2.3 143.0 1.4 77.4
215 WI02002 Who's Hill Farm Dunvegan's Gille Nan Gleann 4/5/00 74 537 582 1.6 1.6 100.6 1.9 108.1
216 CL7K Drover Hill Farm DH Westminister 4/22/00 69 491 532 1.5 1.5 91.6 1.8 105.2
217 CL2K Drover Hill Farm Osceola Rhambeaux 3/1/00 80 667 714 1.7 1.7 105.0 2.1 119.3
218 CL1K Drover Hill Farm Osceola Rhambeaux 2/19/00 75 617 696 2.8 2.8 176.5 2.0 112.8
219 CL0K Drover Hill Farm DH Westminister 3/28/00 83 519 556 1.3 1.3 82.7 1.7 97.7

Last Updated on 12/31/00
By Roger Jestel

Bull Test Info

Home Page