Second Weigh Period

          MAHA/NEHCA Bull Test 2000-2001              
          Weigh Period Report              
      1/26/01                  
                    2nd Weigh Period    
Tag   Farm Date Birth Start weight Weight   Period Cum ADG   WPDA
No. Color Name of Birth Weight 12/1/00 1/26/01   ADG ADG Ratio WPDA Ratio
200 Red Hawthorne Brae 3/22/00 70 475 588   1.6 2.0 113.7 1.7 94.3
201 Red Pretty Penny Farm 4/9/00 70 501 568   1.1 1.2 67.4 1.7 96.3
202 Red Pretty Penny Farm 4/6/00 62 476 558   1.6 1.5 82.5 1.7 94.9
203 Yellow Pretty Penny Farm 4/1/00 48 422 526   1.8 1.9 104.6 1.6 89.9
204 Red Para D Farm 4/30/00 71 327 394   1.4 1.2 67.4 1.2 67.3
205 Dun Osceola Farm 3/17/00 68 601 682   1.4 1.4 81.5 1.9 110.0
206 Black Dundonald Farm 4/9/00 70 494 608   2.0 2.0 114.7 1.8 104.0
207 Dun Zealand Farm 4/24/00 68 466 550   2.2 1.5 84.5 1.7 98.2
208 Red EZ Acres 3/5/00 70 617 736   1.9 2.1 119.7 2.0 115.0
209 Red Dalriada Farm 4/26/00 70 414 482   1.2 1.2 68.4 1.5 84.6
210 Red Owl Rock Farm 4/15/00 70 469 552   1.7 1.5 83.5 1.7 95.1
211 Red Owl Rock Farm 4/27/00 70 487 604   2.5 2.1 117.7 1.9 110.0
212 Red Small Pond Farm 3/14/00 70 469 546   2.0 1.4 77.5 1.5 84.5
213 Red Trafagar Square Farm 4/29/00 65 566 646   1.6 1.4 80.5 2.1 120.6
214 Black Perry Land & Cattle 2/28/00 73 423 544   2.0 2.2 121.7 1.4 79.8
215 Red Who's Hill Farm 4/5/00 74 537 666   3.0 2.3 129.8 2.0 112.9
216 Silver Drover Hill Farm 4/22/00 69 491 600   2.4 1.9 109.7 1.9 107.4
217 Red Drover Hill Farm 3/1/00 80 667 778   2.3 2.0 111.7 2.1 119.0
218 Red Drover Hill Farm 2/19/00 75 617 760   2.3 2.6 143.9 2.0 113.1
219 Silver Drover Hill Farm 3/28/00 83 519 638   2.9 2.1 119.7 1.8 103.1

Last Updated on 1/28/00
By Roger Jestel

Bull Test Info

Home Page