Initial Report

Tag   Farm   Date Birth Start weight Weight Period Cum ADG   WPDA
No. Tatoo Name Sire of Birth Weight 12/10/99 1/7/00 ADG ADG Ratio WPDA Ratio
                         
101 LEA04J LEA White Osceola Solomon 3/31/99 82 568 626 2.07 2.07 89 1.93 104
102 LEA09J LEA White DHMontgomery 4/5/99 78 512 572 2.14 2.14 92 1.78 96
103 STN 3J Stonecliffe Highlands GOF Broadstone 3/29/99 70 724 792 2.43 2.43 104 2.54 137
104 HHR J4 Husker Highland Ranch Magnum of Mapleview 4/8/99 70 487 574 3.11 3.11 133 1.84 99
105 SRFJ 01 Rocky Fork Farms Gilchrist's Kodiak 4/13/99 71 435 489 1.93 1.93 82 1.55 83
106 HJL1J Double LL Farm DH Exclusive 4/21/99 70 596 672 2.71 2.71 116 2.31 124
107 HJL3J Double LL Farm DHExclusive 4/5/99 70 564 624 2.14 2.14 92 2.00 107
108 CSF 3J Pitcher Mtn. Farm Who's Hill Jupiter 4/6/99 60 506 576 2.50 2.50 107 1.87 100
109 CSF2J Pitcher Mtn. Farm Who's Hill Jupiter 4/13/99 75 433 522 3.18 3.18 136 1.66 89
110 GLS10J Pretty Penny Farm Pretty Penny Gordy 4/5/99 54 481 536 1.96 1.96 84 1.74 93
111 GLS7J Pretty Penny Farm Pretty Penny Gordy 4/4/99 60 471 538 2.39 2.39 102 1.72 92
112 WPJ3 Osceola Highlands DH Zorro 3/10/99 78 600 660 2.14 2.14 92 1.92 103
113 ZEA7J Zealand Farm DH Excitement 4/24/99 62 464 530 2.36 2.36 101 1.81 97
114 ZEA8J Zealand Farm Pimushe Benefactor 4/14/99 62 506 556 1.79 1.79 76 1.84 99
115 NIC1J Nigheanag Croft PB Romeo 2/25/99 70 398 463 2.32 2.32 99 1.24 67
116 J82 Cashman Farm Broadstone 4th of Stonecliffe 4/30/99 70 443 512 2.46 2.46 105 1.75 94
117 J77 Cashman Farm Broadstone 4th of Stonecliffe 4/25/99 70 492 546 1.93 1.93 82 1.85 99
118 RBF2J RiverBendFarms Hannegan Joe 2/9/99 70 582 684 3.64 3.64 156 1.85 99
119 SNO4J Bent Creek Farm Duke of Skye (ET) 2/2/99 70 500 586 3.07 3.07 131 1.52 82
120 DUN4J Dundonald Farm HI Cronkite 4/13/99 70 618 684 2.36 2.36 101 2.28 123
121 TLF1J Twinflower Farm Highland View Herman 4/17/99 70 530 568 1.36 1.36 58 1.88 101
122 FM1J Frolic Meadow DH King Lear 4/7/99 70 463 524 2.18 2.18 93 1.65 89
123 DV99 99 Dunvegan Farm Dunvegan's Storm Prince 4/19/99 70 598 628 1.07 1.07 46 2.12 114
124 CL8J Drover Hill Farm DH Grafton 3/14/99 60 596 668 2.57 2.57 110 2.03 109
125 CL9J Drover Hill Farm DH Gatwick 3/4/99 70 560 634 2.64 2.64 113 1.83 98

Last Updated on 1/8/00
By Roger Jestel

Bull Test Info

Bull Test Data January

Bull Test Data February

Bull Test Data March

Home Page