February Bull Results

  Weigh period ending 3/3/00           3rd Weigh Period  
Tag   Farm Date Birth Start weight Weight Period Cum ADG   WPDA
No.   Name of Birth Weight 12/10/99 3/3/00 ADG ADG Ratio WPDA Ratio
                       
101 Dun LEA White 3/31/99 82 568 742 2.54 2.07 104.64 1.95 105.57
102 White LEA White 4/5/99 78 512 674 2.00 1.93 97.43 1.79 96.76
103 Dun Stonecliffe Highlands 3/29/99 70 724 902 2.62 2.12 107.05 2.45 132.29
104 White Husker Highland Ranch 4/8/99 70 487 658 2.08 2.04 102.84 1.78 96.33
105 Dun Rocky Fork Farms 4/13/99 71 435 574 2.38 1.65 83.59 1.55 83.67
106 Dun Double LL Farm 4/21/99 70 596 764 2.23 2.00 101.03 2.19 118.36
107 Red Double LL Farm 4/5/99 70 564 716 1.62 1.81 91.41 1.94 104.88
108 Red Pitcher Mtn. Farm 4/6/99 60 506 704 2.77 2.36 119.08 1.94 104.87
109 Red Pitcher Mtn. Farm 4/13/99 75 433 602 1.85 2.01 101.64 1.62 87.66
110 Red Pretty Penny Farm 4/5/99 54 481 648 1.69 1.99 100.43 1.78 96.44
111 White Pretty Penny Farm 4/4/99 60 471 644 2.15 2.06 104.04 1.75 94.53
112 Dun Osceola Highlands 3/10/99 78 600 770 2.08 2.02 102.24 1.93 104.21
113 Red Zealand Farm 4/24/99 62 464 614 1.46 1.79 90.21 1.76 95.04
114 Red Zealand Farm 4/14/99 62 506 638 2.38 1.57 79.38 1.78 96.11
115 Black Nigheanag Croft 2/25/99 70 398 558 2.31 1.90 96.22 1.31 70.92
116 Red Cashman Farm 4/30/99 70 443 614 2.08 2.04 102.84 1.77 95.49
117 Red Cashman Farm 4/25/99 70 492 642 2.31 1.79 90.21 1.83 98.80
118 Red RiverBendFarms 2/9/99 70 582 834 3.46 3.00 151.55 1.97 106.45
119 Red Bent Creek Farm 2/2/99 70 500 640 1.00 1.67 84.20 1.44 78.01
120 Red Dundonald Farm 4/13/99 70 618 784 0.73 1.98 99.83 2.20 118.77
121 Black Twinflower Farm 4/17/99 70 530 672 2.69 1.69 85.40 1.88 101.39
122 Red Frolic Meadow 4/7/99 70 463 626 2.31 1.94 98.03 1.68 90.81
123 Red Dunvegan Farm 4/19/99 70 598 722 1.85 1.48 74.57 2.04 110.50
124 Red Drover Hill Farm 3/14/99 60 596 784 1.92 2.24 113.06 2.04 110.26
125 Red Drover Hill Farm 3/4/99 70 560 758 2.54 2.36 119.08 1.88 101.90

Last Updated on 3/4/00
By Roger Jestel

Bull Test Info

Home Page