Final Bull Results

                Final Results                
Tag Farm Date 205 Weight Cumul. ADG   WPDA Yearling Yrlg Wt Scrotal   Ultra-sound   Ribeye/ Ending Final
No. Name of Birth Weight 4/28/00 ADG Ratio WPDA Ratio Weight Ratio Circ. Backfat Ribeye Marbling 100 lbs Frame Index
                                   
101 LEA White 3/31/99 513 861 2.09 0.96 1.98 1.02 803.7 1.02 34 0.14 11.25 6.4 1.3 3.5 1.0
102 LEA White 4/5/99 472 834 2.30 1.06 1.94 1.00 827.4 1.05 32 0.11 11.8 5.8 1.4 4 1.1
103 Stonecliffe Highlands 3/29/99 671 1028 2.17 1.00 2.42 1.25 953.0 1.21 35 0.21 11.6 5.5 1.1 4 1.1
104 Husker Highland Ranch 4/8/99 565 794 2.19 1.01 1.88 0.97 754.6 0.96 30 0.16 10.9 5.5 1.4 3 1.0
105 Rocky Fork Farms 4/13/99 NA 709 1.96 0.90 1.67 0.86 682.2 0.87 31.5 0.07 8.6 6 1.2 2.5 0.9
106 Double LL Farm 4/21/99 NA 898 2.16 0.99 2.22 1.15 880.2 1.12 33 0.22 10.4 5.5 1.2 4 1.1
107 Double LL Farm 4/3/99 NA 847 2.02 0.93 1.99 1.03 795.3 1.01 32 0.12 9.89 5.5 1.2 3 1.0
108 Pitcher Mtn. Farm 4/6/99 NA 854 2.49 1.14 2.05 1.06 826.9 1.05 36.5 0.11 8.79 6.4 1.0 3 1.1
109 Pitcher Mtn. Farm 4/13/99 NA 726 2.09 0.96 1.71 0.88 698.7 0.89 35 0.05 9.69 6.4 1.3 3 0.9
110 Pretty Penny Farm 4/5/99 386 759 1.99 0.91 1.81 0.94 715.5 0.91 29 0.16 9.6 5.9 1.3 3 0.9
111 Pretty Penny Farm 4/4/99 388 776 2.18 1.00 1.84 0.95 750.1 0.95 31 0.11 9.88 6.4 1.3 3 1.0
112 Osceola Highlands 3/10/99 NA 909 2.21 1.02 2.00 1.03 808.9 1.03 34.5 0.17 11.58 6.4 1.3 4 1.0
113 Zealand Farm 4/24/99 483 747 2.02 0.93 1.85 0.96 757.7 0.96 31 0.15 9.75 5.5 1.3 3 0.9
114 Zealand Farm 4/14/99 465 750 1.74 0.80 1.81 0.94 722.8 0.92 30 0.12 9.18 5.5 1.2 3 0.9
115 Nigheanag Croft 2/25/99 NA 726 2.34 1.08 1.53 0.79 629.4 0.80 30.5 0.11 10.48 6.4 1.4 2 0.9
116 Cashman Farm 4/30/99 NA 724 2.01 0.92 1.80 0.93 725.8 0.92 32 0.12 8.78 6.5 1.2 2.5 0.9
117 Cashman Farm 4/25/99 NA 777 2.04 0.94 1.92 0.99 769.3 0.98 32 0.08 9.87 5.9 1.3 2.5 1.0
118 RiverBendFarms 2/9/99 NA 974 2.80 1.29 2.04 1.05 833.2 1.06 33.5 0.11 11.99 5.8 1.2 4 1.2
119 Bent Creek Farm 2/4/99 NA 808 2.20 1.01 1.64 0.85 709.9 0.90 33.5 0.13 10.83 6.5 1.3 2 1.0
120 Dundonald Farm 4/13/99 NA 928 2.21 1.02 2.25 1.16 912.0 1.16 30.5 0.16 12.15 6.4 1.3 4 1.1
121 Twinflower Farm 4/17/99 NA 811 2.01 0.92 1.97 1.02 827.4 1.05 31 0.13 11.3 6.4 1.4 3 1.0
122 Frolic Meadow 4/7/99 NA 776 2.24 1.03 1.82 0.94 735.9 0.93 30 0.13 10.03 4.5 1.3 3 1.0
123 Dunvegan Farm 4/19/99 NA 863 1.89 0.87 2.11 1.09 841.9 1.07 34 0.14 10.27 5 1.2 3.5 1.0
124 Drover Hill Farm 3/14/99 475 931 2.39 1.10 2.12 1.09 853.5 1.08 36 0.11 10.79 5 1.2 2.5 1.1
125 Drover Hill Farm 3/4/99 480 926 2.61 1.20 2.03 1.05 872.1 1.11 32 0.19 12.2 6.4 1.3 4.5 1.2

Last Updated on 5/1/00
By Roger Jestel

Bull Test Info

Home Page