January Bull Results

  Weigh Period ending 2/6/00           2nd Weigh Period
Tag   Farm Date Birth Start weight Weight   Cum ADG   WPDA
No. Color Name of Birth Weight 12/10/99 2/6/00 ADG ADG Ratio WPDA Ratio
                       
101 Dun LEA White 3/31/99 82 568 676 1.67 1.86 97 1.90 104
102 White LEA White 4/5/99 78 512 622 1.67 1.90 99 1.77 97
103 Dun Stonecliffe Highlands 3/29/99 70 724 834 1.40 1.90 99 2.43 133
104 White Husker Highland Ranch 4/8/99 70 487 604 1.00 2.02 105 1.76 96
105 Dun Rocky Fork Farms 4/13/99 71 435 512 0.77 1.33 69 1.47 81
106 Dun Double LL Farm 4/21/99 70 596 706 1.13 1.90 99 2.19 120
107 Red Double LL Farm 4/5/99 70 564 674 1.67 1.90 99 1.97 108
108 Red Pitcher Mtn. Farm 4/6/99 60 506 632 1.87 2.17 113 1.87 102
109 Red Pitcher Mtn. Farm 4/13/99 75 433 554 1.07 2.09 109 1.60 88
110 Red Pretty Penny Farm 4/5/99 54 481 604 2.27 2.12 111 1.79 98
111 White Pretty Penny Farm 4/4/99 60 471 588 1.67 2.02 105 1.71 94
112 Dun Osceola Highlands 3/10/99 78 600 716 1.87 2.00 104 1.92 105
113 Red Zealand Farm 4/24/99 62 464 576 1.53 1.93 101 1.78 98
114 Red Zealand Farm 4/14/99 62 506 576 0.67 1.21 63 1.72 94
115 Black Nigheanag Croft 2/25/99 70 398 498 1.17 1.72 90 1.24 68
116 Red Cashman Farm 4/30/99 70 443 560 1.60 2.02 105 1.74 95
117 Red Cashman Farm 4/25/99 70 492 582 1.20 1.55 81 1.78 98
118 Red RiverBendFarms 2/9/99 70 582 744 2.00 2.79 146 1.86 102
119 Red Bent Creek Farm 2/2/99 70 500 614 0.93 1.97 103 1.47 81
120 Red Dundonald Farm 4/13/99 70 618 765 2.70 2.53 132 2.32 127
121 Black Twinflower Farm 4/17/99 70 530 602 1.13 1.24 65 1.80 99
122 Red Frolic Meadow 4/7/99 70 463 566 1.40 1.78 93 1.63 89
123 Red Dunvegan Farm 4/19/99 70 598 674 1.53 1.31 68 2.06 113
124 Red Drover Hill Farm 3/14/99 60 596 734 2.20 2.38 124 2.05 112
125 Red Drover Hill Farm 3/4/99 70 560 692 1.93 2.28 119 1.83 100

Last Updated on 2/15/00
By Roger Jestel

Bull Test Info

Home Page