March Bull Results

  Weigh Period ending 3/31/00         4th Weigh Period  
Tag Farm Date Birth Start weight Weight Period Cum ADG   WPDA
No. Name of Birth Weight 12/10/99 03/31/00 ADG ADG Ratio WPDA Ratio
                     
101 LEA White 3/31/99 82 568 790 1.71 1.98 92.92 1.93 101.51
102 LEA White 4/5/99 78 512 746 2.57 2.09 97.94 1.85 97.10
103 Stonecliffe Highlands 3/29/99 70 724 982 2.86 2.30 107.99 2.48 130.04
104 Husker Highland Ranch 4/8/99 70 487 742 3.00 2.28 106.73 1.88 98.50
105 Rocky Fork Farms 4/13/99 71 435 648 2.64 1.90 89.15 1.63 85.77
106 Double LL Farm 4/21/99 70 596 854 3.21 2.30 107.99 2.27 119.24
107 Double LL Farm 4/5/99 70 564 778 2.21 1.91 89.57 1.96 102.91
108 Pitcher Mtn. Farm 4/6/99 60 506 790 3.07 2.54 118.87 2.03 106.40
109 Pitcher Mtn. Farm 4/13/99 75 433 650 1.71 1.94 90.83 1.63 85.47
110 Pretty Penny Farm 4/5/99 54 481 702 1.93 1.97 92.50 1.80 94.19
111 Pretty Penny Farm 4/4/99 60 471 704 2.14 2.08 97.52 1.78 93.35
112 Osceola Highlands 3/10/99 78 600 848 2.79 2.21 103.80 1.99 104.40
113 Zealand Farm 4/24/99 62 464 662 1.71 1.77 82.87 1.75 92.06
114 Zealand Farm 4/14/99 62 506 694 2.00 1.68 78.69 1.80 94.21
115 Nigheanag Croft 2/25/99 70 398 652 3.36 2.27 106.31 1.46 76.35
116 Cashman Farm 4/30/99 70 443 680 2.36 2.12 99.20 1.82 95.26
117 Cashman Farm 4/25/99 70 492 712 2.50 1.96 92.08 1.88 98.79
118 RiverBendFarms 2/9/99 70 582 914 2.86 2.96 138.96 2.03 106.46
119 Bent Creek Farm 2/2/99 70 500 734 3.36 2.09 97.94 1.57 82.37
120 Dundonald Farm 4/13/99 70 618 872 3.14 2.27 106.31 2.27 119.22
121 Twinflower Farm 4/17/99 70 530 728 2.00 1.77 82.87 1.89 98.93
122 Frolic Meadow 4/7/99 70 463 720 3.36 2.29 107.57 1.81 95.01
123 Dunvegan Farm 4/19/99 70 598 794 2.57 1.75 82.04 2.09 109.48
124 Drover Hill Farm 3/14/99 60 596 860 2.71 2.36 110.50 2.09 109.61
125 Drover Hill Farm 3/4/99 70 560 844 3.07 2.54 118.87 1.97 103.34

Last Updated on 4/3/00
By Roger Jestel

Bull Test Info

Home Page