| Mid-Atlantic Highland Association Spring Classic | |||
| Open Show Class Schedule | |||
| Class | 1 | Heifers born | January 1, 2001 to April 30, 2001 |
| Class | 2 | Heifers born | September 1, 2000 to December 31, 2000 |
| Class | 3 | Heifers born | May 1, 2000 to August 31, 2000 |
| Class | 4 | Heifers born | January 1, 2000 to April 30, 2000 |
| Class | 5 | Heifers born | January 1, 1999 to December 31, 1999 |
| Class | 6 | Grand Champion Female --- First place animals from classes 1 through 5 | |
| Class | 7 | Reserve Grand Champion Female --- Remaining First and Second Place animals | |
| Class | 8 | Cow / Calf --- Calf not to be older than 250 days, day of show; must be cow's natural born calf. | |
| Class | 9 | Bulls born | January 1, 2001 to April 30, 2001 |
| Class | 0 | Bulls born | September 1, 2000 to December 31, 2000 |
| Class | 11 | Bulls born | May 1, 2000 to August 31, 2000 |
| Class | 12 | Bulls born | January 1, 2000 to April 30, 2000 |
| Class | 13 | Bulls born | January 1, 1999 to December 31, 1999 |
| Class |
(Note this class was omitted on the original entry forms. ) 13A |
Bulls born |
January 1, 1998 to December 31, 1998 |
| Class | 14 | Grand Champion Bull ---First place animals from classes 9 through 13 | |
| Class | 15 | Reserve Grand Champion Bull --- Remaining first and second place animals | |
| Class | 16 | Supreme Champion --- First place animals from classes 6, 7, 8, 15 and 16 | |
| Class | 17 | Produce of Dam --- 2 animals from same mother | |
| Class | 18 | Get of Sire --- Three animals from the above classes sired by the same bull | |
| Class | 19 | Breeders Herd - Four animals, bothe sexes represented, shown by the breeeder | |
| ALL BULLS AGE ONE AND OLDER, MUST BE SHOWN WITH A NOSE LEAD | |||
| 1) | Entries are due by March 20, 2001. Entry fee is $30.00 per animal, late entries will be | ||
| accepted at double fee, but will not appear in the show book. | |||
| Send entries to: | |||
| 2) | All exhibitors / junior sponsors must be MAHA members (Dues - $30.00 / year) |